| Grandmaster group A | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Karjakin, S. (5½) 2769 | Gashimov, V. (4) 2761 * | ½-½ | 27. Kf2 |
| 2 | Topalov, V. (4) 2770 * | Giri, Anish (4) 2714 | 1-0 | 47. Kb2 |
| 3 | Radjabov, T. (7) 2773 * | Ivanchuk, V. (6½) 2766 * | ½-½ | 20... Nxf6 |
| 4 | Gelfand, B. (5) 2739 | Aronian, L. (7½) 2805 * | 0-1 | 53... Rh3+ |
| 5 | Navara, D. (3½) 2712 * | Caruana, F. (6½) 2736 * | ½-½ | 64... Kf5 |
| 6 | Nakamura, H. (6) 2759 * | Van Wely, L. (5) 2692 * | 1-0 | 55. Qf4+ |
| 7 | Carlsen, M. (7) 2835 * | Kamsky, G. (5½) 2732 * | ½-½ | 59. Bc4 |
| Grandmaster group B | ||||
| white | black | eval | moves | |
| 1 | Cmilyte, V. (3½) 2503 | Potkin, V. (5) 2684 | ½-½ | 30... Ra6 |
| 2 | Bruzon Bat. (6½) 2691 | Vocaturo, D. (4) 2545 | 1-0 | 49. Qa6+ |
| 3 | Reinderman (6) 2581 | Ernst, S. (5) 2606 | 1-0 | 28. cxb7+ |
| 4 | Motylev, A. (7½) 2677 | Harikrishna (8) 2665 * | ½-½ | 52. Kxg5 |
| 5 | L'Ami, E. (7½) 2596 * | Timman, J. (5) 2571 | ½-½ | 38... Qxa1+ |
| 6 | Lahno, K. (4) 2557 | Nyzhnyk, I. (5½) 2568 | 0-1 | 31... Qg8 |
| 7 | Harika, D. (3½) 2516 | Tiviakov, S. (6) 2677 | 0-1 | 45... h6 |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Sadler, M. (6½) 2660 | Tikkanen, H. (8½) 2549 | 0-1 | 42... Ng5+ |
| 2 | Adhiban, B. (7½) 2561 | Turov, M. (8½) 2645 | 0-1 | 43... b3 |
| 3 | Brandenburg (6½) 2527 | Schut, Lisa (4) 2290 | 1-0 | 32. axb3 |
| 4 | Tania, S. (5½) 2411 | Ootes, Lars (3½) 2326 | 0-1 | 53... Ke3 |
| 5 | Goudriaan (5) 2279 | Danielian (3½) 2490 | 0-1 | 37... Qxd4 |
| 6 | Paehtz, E. (5½) 2454 | Haast, Anne (3) 2290 | ½-½ | 38. Ba4 |
| 7 | Hopman, P. (3½) 2342 * | Grover, S. (6) 2532 | ½-½ | 32. Rf2 |
jueves, 2 de febrero de 2012
Ronda 12
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario