| Grandmaster group A | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Kamsky, G. (6) 2732 | Topalov, V. (5) 2770 | 1-0 | 71. Nd5 |
| 2 | Gashimov, V. (4½) 2761 * | Nakamura, H. (7) 2759 * | ½-½ | 11... Bc7 |
| 3 | Van Wely, L. (5) 2692 * | Carlsen, M. (7½) 2835 * | ½-½ | 41... Kxg5 |
| 4 | Ivanchuk, V. (7) 2766 | Karjakin, S. (6) 2769 | ½-½ | 22. Rxd8+ |
| 5 | Aronian, L. (8½) 2805 * | Radjabov, T. (7½) 2773 * | ½-½ | 12... Nf6 |
| 6 | Caruana, F. (7) 2736 * | Gelfand, B. (5) 2739 | 1-0 | 48. Ka1 |
| 7 | Giri, Anish (4) 2714 * | Navara, D. (4) 2712 * | ½-½ | 29. Qc2 |
| Grandmaster group B | ||||
| white | black | eval | moves | |
| 1 | Nyzhnyk, I. (6½) 2568 | Harika, D. (3½) 2516 | 1-0 | 59. Qf5+ |
| 2 | Tiviakov, S. (7) 2677 | Cmilyte, V. (4) 2503 | 1-0 | 45. Re8+ |
| 3 | Potkin, V. (5½) 2684 | L'Ami, E. (8) 2596 | 1-0 | 59. Qxg4 |
| 4 | Harikrishna (8½) 2665 * | Reinderman (7) 2581 | ½-½ | 44... Bf7 |
| 5 | Timman, J. (5½) 2571 * | Motylev, A. (8) 2677 | ½-½ | 38... Qh5 |
| 6 | Ernst, S. (5) 2606 | Bruzon Bat. (7½) 2691 | 0-1 | 24... Ref6 |
| 7 | Vocaturo, D. (4) 2545 | Lahno, K. (4) 2557 | ½-½ | 52... Kxg4 |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Haast, Anne (3½) 2290 | Brandenburg (7½) 2527 | 0-1 | 26... Rg3 |
| 2 | Tikkanen, H. (9½) 2549 | Tania, S. (5½) 2411 | ½-½ | 63. Bg6 |
| 3 | Turov, M. (9½) 2645 | Goudriaan (5) 2279 | 1-0 | 61. Nd5 |
| 4 | Danielian (4½) 2490 | Hopman, P. (4) 2342 | 1-0 | 36. Rc8+ |
| 5 | Grover, S. (6½) 2532 | Sadler, M. (6½) 2660 | ½-½ | 82... Kxc6 |
| 6 | Schut, Lisa (4) 2290 | Adhiban, B. (7½) 2561 | 0-1 | 68... Rh2 |
| 7 | Ootes, Lars (4½) 2326 | Paehtz, E. (6) 2454 | 0-1 | 62... Nd4 |
jueves, 2 de febrero de 2012
Ronda 13
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario