| Grandmaster group A |
| white | black | eval | moves |
| 1 | Caruana, F. (5½) 2736 * | Giri, Anish (4) 2714 | 1-0 | 41. Ne7+ |
| 2 | Kamsky, G. (5) 2732 | Nakamura, H. (5½) 2759 | ½-½ | 44... Kxc7 |
| 3 | Aronian, L. (7½) 2805 * | Navara, D. (2½) 2712 * | 0-1 | 60... Ne6+ |
| 4 | Gashimov, V. (4) 2761 | Radjabov, T. (6) 2773 | 0-1 | 53... Kf4 |
| 5 | Van Wely, L. (5) 2692 * | Karjakin, S. (4½) 2769 * | 0-1 | 55... Ng4+ |
| 6 | Carlsen, M. (6) 2835 * | Topalov, V. (4) 2770 | 1-0 | 56. Qf6 |
| 7 | Ivanchuk, V. (6½) 2766 | Gelfand, B. (4) 2739 * | 0-1 | 42... Bd5 |
| Grandmaster group B |
| white | black | eval | moves |
| 1 | Nyzhnyk, I. (4½) 2568 | Bruzon Bat. (6½) 2691 | 1-0 | 42. Qf3 |
| 2 | Tiviakov, S. (5) 2677 | Lahno, K. (4) 2557 | 1-0 | 38. Rg2 |
| 3 | Potkin, V. (4) 2684 | Harika, D. (3½) 2516 | 1-0 | 42. Rxg5 |
| 4 | L'Ami, E. (7) 2596 * | Motylev, A. (7) 2677 | ½-½ | 32... Qe5 |
| 5 | Ernst, S. (4) 2606 | Harikrishna (8) 2665 | 1-0 | 44. Kf6 |
| 6 | Timman, J. (4) 2571 | Cmilyte, V. (3½) 2503 | 1-0 | 38. Bc5 |
| 7 | Vocaturo, D. (4) 2545 | Reinderman (5) 2581 | 0-1 | 28... Bxb4 |
| Grandmaster group C |
| white | black | eval | moves |
| 1 | Turov, M. (8) 2645 | Brandenburg (6) 2527 | ½-½ | 44... Nxe2 |
| 2 | Haast, Anne (3) 2290 | Tania, S. (4½) 2411 | 0-1 | 40... Bc5+ |
| 3 | Danielian (3) 2490 | Adhiban, B. (7) 2561 | ½-½ | 66. Be4 |
| 4 | Tikkanen, H. (7½) 2549 * | Grover, S. (6) 2532 * | 1-0 | 30. R7f6+ |
| 5 | Schut, Lisa (4) 2290 | Paehtz, E. (4½) 2454 | 0-1 | 59... Rb3 |
| 6 | Goudriaan (4½) 2279 | Hopman, P. (3) 2342 | ½-½ | 62. Rg5+ |
| 7 | Ootes, Lars (3) 2326 | Sadler, M. (6) 2660 | ½-½ | 88. Bh3 |
|
|
|
|
No hay comentarios:
Publicar un comentario