jueves, 26 de enero de 2012

Ronda 10

Grandmaster group A
whiteblackevalmoves
1Navara, D. (2½) 2712Ivanchuk, V. (5½) 2766 *0-141... Ke5
2Radjabov, T. (5½) 2773 *Van Wely, L. (4½) 2692 *½-½40. Qf3
3Gelfand, B. (3½) 2739Gashimov, V. (3½) 2761½-½25. bxc4
4Giri, Anish (4) 2714 *Aronian, L. (6½) 2805 *0-143... Qe4
5Nakamura, H. (5) 2759 *Carlsen, M. (5½) 2835½-½21. g3
6Karjakin, S. (4½) 2769Kamsky, G. (4) 2732 *0-140... Qxf5
7Topalov, V. (4) 2770Caruana, F. (4½) 27360-139... h4+
Grandmaster group B
whiteblackevalmoves
1Harika, D. (3) 2516Timman, J. (3½) 2571½-½46... Rxa7
2Reinderman (4) 2581Nyzhnyk, I. (4½) 25681-050. Rc8+
3Bruzon Bat. (6) 2691Tiviakov, S. (4½) 2677½-½19. g3
4Harikrishna (7) 2665Vocaturo, D. (4) 25451-027. Qxc6
5Cmilyte, V. (3½) 2503L'Ami, E. (6) 25960-189... f4
6Motylev, A. (6) 2677Ernst, S. (4) 26061-048. Kg4
7Lahno, K. (3½) 2557Potkin, V. (3½) 2684 *½-½50... Qg4+
Grandmaster group C
whiteblackevalmoves
1Tania, S. (3½) 2411Schut, Lisa (4) 22901-059. Re7
2Hopman, P. (2) 2342Tikkanen, H. (7½) 2549 *1-041. c7
3Sadler, M. (5) 2660Haast, Anne (3) 22901-035. Rf7
4Adhiban, B. (6½) 2561Goudriaan (4) 2279½-½64... Kc6
5Grover, S. (5) 2532Ootes, Lars (3) 23261-034. Rh4
6Brandenburg (5) 2527Danielian (3) 24901-049. Qh7+
7Paehtz, E. (4) 2454Turov, M. (7½) 2645½-½16... Nb6

No hay comentarios:

Publicar un comentario