| Grandmaster group A | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Navara, D. (2½) 2712 | Ivanchuk, V. (5½) 2766 * | 0-1 | 41... Ke5 |
| 2 | Radjabov, T. (5½) 2773 * | Van Wely, L. (4½) 2692 * | ½-½ | 40. Qf3 |
| 3 | Gelfand, B. (3½) 2739 | Gashimov, V. (3½) 2761 | ½-½ | 25. bxc4 |
| 4 | Giri, Anish (4) 2714 * | Aronian, L. (6½) 2805 * | 0-1 | 43... Qe4 |
| 5 | Nakamura, H. (5) 2759 * | Carlsen, M. (5½) 2835 | ½-½ | 21. g3 |
| 6 | Karjakin, S. (4½) 2769 | Kamsky, G. (4) 2732 * | 0-1 | 40... Qxf5 |
| 7 | Topalov, V. (4) 2770 | Caruana, F. (4½) 2736 | 0-1 | 39... h4+ |
| Grandmaster group B | ||||
| white | black | eval | moves | |
| 1 | Harika, D. (3) 2516 | Timman, J. (3½) 2571 | ½-½ | 46... Rxa7 |
| 2 | Reinderman (4) 2581 | Nyzhnyk, I. (4½) 2568 | 1-0 | 50. Rc8+ |
| 3 | Bruzon Bat. (6) 2691 | Tiviakov, S. (4½) 2677 | ½-½ | 19. g3 |
| 4 | Harikrishna (7) 2665 | Vocaturo, D. (4) 2545 | 1-0 | 27. Qxc6 |
| 5 | Cmilyte, V. (3½) 2503 | L'Ami, E. (6) 2596 | 0-1 | 89... f4 |
| 6 | Motylev, A. (6) 2677 | Ernst, S. (4) 2606 | 1-0 | 48. Kg4 |
| 7 | Lahno, K. (3½) 2557 | Potkin, V. (3½) 2684 * | ½-½ | 50... Qg4+ |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Tania, S. (3½) 2411 | Schut, Lisa (4) 2290 | 1-0 | 59. Re7 |
| 2 | Hopman, P. (2) 2342 | Tikkanen, H. (7½) 2549 * | 1-0 | 41. c7 |
| 3 | Sadler, M. (5) 2660 | Haast, Anne (3) 2290 | 1-0 | 35. Rf7 |
| 4 | Adhiban, B. (6½) 2561 | Goudriaan (4) 2279 | ½-½ | 64... Kc6 |
| 5 | Grover, S. (5) 2532 | Ootes, Lars (3) 2326 | 1-0 | 34. Rh4 |
| 6 | Brandenburg (5) 2527 | Danielian (3) 2490 | 1-0 | 49. Qh7+ |
| 7 | Paehtz, E. (4) 2454 | Turov, M. (7½) 2645 | ½-½ | 16... Nb6 |
jueves, 26 de enero de 2012
Ronda 10
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario