| Grandmaster group A |
| white | black | eval | moves |
| 1 | Navara, D. (0) 2712 | Topalov, V. (0) 2770 * | ½-½ | 31... Rxd3 |
| 2 | Gelfand, B. (0) 2739 | Giri, Anish (0) 2714 * | 0-1 | 70... Rc3 |
| 3 | Radjabov, T. (0) 2773 | Caruana, F. (0) 2736 | ½-½ | 27. Be3 |
| 4 | Karjakin, S. (0) 2769 | Aronian, L. (0) 2805 * | 0-1 | 42... c2 |
| 5 | Nakamura, H. (0) 2759 | Ivanchuk, V. (0) 2766 | ½-½ | 21... Ra8 |
| 6 | Carlsen, M. (0) 2835 * | Gashimov, V. (0) 2761 | 1-0 | 67. b6 |
| 7 | Kamsky, G. (0) 2732 | Van Wely, L. (0) 2692 | ½-½ | 41. b3 |
| Grandmaster group B |
| white | black | eval | moves |
| 1 | Reinderman (0) 2581 | Motylev, A. (0) 2677 | ½-½ | 39. Kd2 |
| 2 | Bruzon Bat. (0) 2691 | Harikrishna (0) 2665 | 0-1 | 79. Ng3 |
| 3 | Lahno, K. (0) 2557 | Ernst, S. (0) 2606 | 1-0 | 35. gxh7 |
| 4 | Harika, D. (0) 2516 | Vocaturo, D. (0) 2545 | ½-½ | 39... Bc4 |
| 5 | Cmilyte, V. (0) 2503 | Nyzhnyk, I. (0) 2568 | 0-1 | 64... Rf1 |
| 6 | L'Ami, E. (0) 2596 | Tiviakov, S. (0) 2677 | 1-0 | 57. Re7 |
| 7 | Timman, J. (0) 2571 * | Potkin, V. (0) 2684 | ½-½ | 30. Rxa3 |
| Grandmaster group C |
| white | black | eval | moves |
| 1 | Sadler, M. (0) 2660 * | Hopman, P. (0) 2342 | 1-0 | 40. Bc2 |
| 2 | Tania, S. (0) 2411 | Grover, S. (0) 2532 | ½-½ | 25... Qxd8 |
| 3 | Paehtz, E. (0) 2454 | Tikkanen, H. (0) 2549 | 0-1 | 45... c3 |
| 4 | Brandenburg (0) 2527 | Ootes, Lars (0) 2326 | ½-½ | 50... Kc7 |
| 5 | Adhiban, B. (0) 2561 | Haast, Anne (0) 2290 | 1-0 | 32. Re1 |
| 6 | Goudriaan (0) 2279 * | Schut, Lisa (0) 2290 | 1-0 | 26. exd6 |
| 7 | Danielian (0) 2490 | Turov, M. (0) 2645 | 0-1 | 42... Bxf2 |
|
|
|
|
No hay comentarios:
Publicar un comentario