| Grandmaster group A | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Karjakin, S. (2) 2769 * | Topalov, V. (3) 2770 | 1-0 | 99. Kg4 |
| 2 | Ivanchuk, V. (3½) 2766 | Aronian, L. (4½) 2805 * | ½-½ | 30. Bb7 |
| 3 | Gashimov, V. (1½) 2761 | Caruana, F. (3½) 2736 * | ½-½ | 50... Kf6 |
| 4 | Van Wely, L. (3) 2692 * | Giri, Anish (3½) 2714 * | ½-½ | 66... b5 |
| 5 | Carlsen, M. (4) 2835 * | Gelfand, B. (2½) 2739 | 1-0 | 52. a5 |
| 6 | Nakamura, H. (3½) 2759 | Radjabov, T. (4) 2773 * | ½-½ | 28... Be6 |
| 7 | Kamsky, G. (2) 2732 * | Navara, D. (1½) 2712 | 1-0 | 47. Bd6 |
| Grandmaster group B | ||||
| white | black | eval | moves | |
| 1 | Nyzhnyk, I. (3) 2568 * | Vocaturo, D. (3) 2545 | 1-0 | 34. Qe2 |
| 2 | Cmilyte, V. (2) 2503 | Lahno, K. (2½) 2557 * | ½-½ | 58. Kxh3 |
| 3 | Tiviakov, S. (3) 2677 | Ernst, S. (2½) 2606 * | 0-1 | 37... Nf2+ |
| 4 | Potkin, V. (2) 2684 | Harikrishna (5) 2665 | ½-½ | 66. Be5 |
| 5 | Harika, D. (2) 2516 | Motylev, A. (4) 2677 | ½-½ | 37... Ra1+ |
| 6 | Timman, J. (3) 2571 | Reinderman (3) 2581 | 0-1 | 34... Qc5 |
| 7 | L'Ami, E. (3½) 2596 | Bruzon Bat. (3½) 2691 | ½-½ | 73. Rg6 |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Danielian (1½) 2490 | Sadler, M. (3½) 2660 | ½-½ | 46. Kg5 |
| 2 | Adhiban, B. (4) 2561 | Paehtz, E. (2½) 2454 | 1-0 | 58. Kg2 |
| 3 | Schut, Lisa (3½) 2290 | Tikkanen, H. (4½) 2549 | 0-1 | 47... Ra8+ |
| 4 | Goudriaan (3) 2279 | Tania, S. (2½) 2411 | ½-½ | 42. Ke3 |
| 5 | Brandenburg (3) 2527 | Hopman, P. (2) 2342 | 1-0 | 35. f6+ |
| 6 | Turov, M. (5½) 2645 * | Grover, S. (3½) 2532 | ½-½ | 65. Nxb5 |
| 7 | Haast, Anne (1) 2290 | Ootes, Lars (2) 2326 | 1-0 | 37. Rh8+ |
jueves, 26 de enero de 2012
Ronda 7
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario