jueves, 26 de enero de 2012

Ronda 7

Grandmaster group A
whiteblackevalmoves
1Karjakin, S. (2) 2769 *Topalov, V. (3) 27701-099. Kg4
2Ivanchuk, V. (3½) 2766Aronian, L. (4½) 2805 *½-½30. Bb7
3Gashimov, V. (1½) 2761Caruana, F. (3½) 2736 *½-½50... Kf6
4Van Wely, L. (3) 2692 *Giri, Anish (3½) 2714 *½-½66... b5
5Carlsen, M. (4) 2835 *Gelfand, B. (2½) 27391-052. a5
6Nakamura, H. (3½) 2759Radjabov, T. (4) 2773 *½-½28... Be6
7Kamsky, G. (2) 2732 *Navara, D. (1½) 27121-047. Bd6
Grandmaster group B
whiteblackevalmoves
1Nyzhnyk, I. (3) 2568 *Vocaturo, D. (3) 25451-034. Qe2
2Cmilyte, V. (2) 2503Lahno, K. (2½) 2557 *½-½58. Kxh3
3Tiviakov, S. (3) 2677Ernst, S. (2½) 2606 *0-137... Nf2+
4Potkin, V. (2) 2684Harikrishna (5) 2665½-½66. Be5
5Harika, D. (2) 2516Motylev, A. (4) 2677½-½37... Ra1+
6Timman, J. (3) 2571Reinderman (3) 25810-134... Qc5
7L'Ami, E. (3½) 2596Bruzon Bat. (3½) 2691½-½73. Rg6
Grandmaster group C
whiteblackevalmoves
1Danielian (1½) 2490Sadler, M. (3½) 2660½-½46. Kg5
2Adhiban, B. (4) 2561Paehtz, E. (2½) 24541-058. Kg2
3Schut, Lisa (3½) 2290Tikkanen, H. (4½) 25490-147... Ra8+
4Goudriaan (3) 2279Tania, S. (2½) 2411½-½42. Ke3
5Brandenburg (3) 2527Hopman, P. (2) 23421-035. f6+
6Turov, M. (5½) 2645 *Grover, S. (3½) 2532½-½65. Nxb5
7Haast, Anne (1) 2290Ootes, Lars (2) 23261-037. Rh8+

No hay comentarios:

Publicar un comentario