viernes, 20 de enero de 2012

Ronda 6

1Caruana, F. (3) 2736 *Van Wely, L. (2½) 2692 *½-½69... Kxh6
2Giri, Anish (2½) 2714 *Kamsky, G. (2) 27321-086. Ne1
3Gelfand, B. (2½) 2739 *Nakamura, H. (2½) 2759 *0-135... Red4
4Navara, D. (1) 2712 *Carlsen, M. (3½) 2835 *½-½81... Bxe8
5Topalov, V. (2½) 2770 *Ivanchuk, V. (3) 2766 *½-½59... Kc6
6Aronian, L. (3½) 2805 *Gashimov, V. (1½) 27611-048. Rc8
7Radjabov, T. (3) 2773 *Karjakin, S. (2) 27691-062. Rc4+
Grandmaster group B
whiteblackevalmoves
1Ernst, S. (1½) 2606Potkin, V. (2) 26841-057. Rf7
2Reinderman (2½) 2581L'Ami, E. (3) 2596½-½79. Kh6
3Bruzon Bat. (2½) 2691Cmilyte, V. (2) 25031-075. b7
4Motylev, A. (3½) 2677Nyzhnyk, I. (2½) 2568½-½32... Qb3+
5Harikrishna (4) 2665Timman, J. (3) 25711-040. Nc5+
6Vocaturo, D. (2½) 2545Tiviakov, S. (2½) 2677½-½58. g5
7Lahno, K. (2) 2557Harika, D. (1½) 2516½-½66. Bf3
Grandmaster group C
whiteblackevalmoves
1Ootes, Lars (2) 2326Schut, Lisa (2½) 22900-1115... Kf3
2Tikkanen, H. (4) 2549Turov, M. (5) 2645½-½29. Kg2
3Grover, S. (3) 2532Danielian (1) 2490½-½83... h2+
4Hopman, P. (1) 2342Haast, Anne (1) 22901-037. Qa3
5Sadler, M. (3) 2660 *Goudriaan (2½) 2279½-½36. Rf7+
6Paehtz, E. (2) 2454Brandenburg (2½) 2527½-½59... Nc6
7Tania, S. (2) 2411 *Adhiban, B. (3½) 2561½-½48. Rxf5

No hay comentarios:

Publicar un comentario