| 1 | Caruana, F. (3) 2736 * | Van Wely, L. (2½) 2692 * | ½-½ | 69... Kxh6 |
| 2 | Giri, Anish (2½) 2714 * | Kamsky, G. (2) 2732 | 1-0 | 86. Ne1 |
| 3 | Gelfand, B. (2½) 2739 * | Nakamura, H. (2½) 2759 * | 0-1 | 35... Red4 |
| 4 | Navara, D. (1) 2712 * | Carlsen, M. (3½) 2835 * | ½-½ | 81... Bxe8 |
| 5 | Topalov, V. (2½) 2770 * | Ivanchuk, V. (3) 2766 * | ½-½ | 59... Kc6 |
| 6 | Aronian, L. (3½) 2805 * | Gashimov, V. (1½) 2761 | 1-0 | 48. Rc8 |
| 7 | Radjabov, T. (3) 2773 * | Karjakin, S. (2) 2769 | 1-0 | 62. Rc4+ |
| Grandmaster group B |
| white | black | eval | moves |
| 1 | Ernst, S. (1½) 2606 | Potkin, V. (2) 2684 | 1-0 | 57. Rf7 |
| 2 | Reinderman (2½) 2581 | L'Ami, E. (3) 2596 | ½-½ | 79. Kh6 |
| 3 | Bruzon Bat. (2½) 2691 | Cmilyte, V. (2) 2503 | 1-0 | 75. b7 |
| 4 | Motylev, A. (3½) 2677 | Nyzhnyk, I. (2½) 2568 | ½-½ | 32... Qb3+ |
| 5 | Harikrishna (4) 2665 | Timman, J. (3) 2571 | 1-0 | 40. Nc5+ |
| 6 | Vocaturo, D. (2½) 2545 | Tiviakov, S. (2½) 2677 | ½-½ | 58. g5 |
| 7 | Lahno, K. (2) 2557 | Harika, D. (1½) 2516 | ½-½ | 66. Bf3 |
| Grandmaster group C |
| white | black | eval | moves |
| 1 | Ootes, Lars (2) 2326 | Schut, Lisa (2½) 2290 | 0-1 | 115... Kf3 |
| 2 | Tikkanen, H. (4) 2549 | Turov, M. (5) 2645 | ½-½ | 29. Kg2 |
| 3 | Grover, S. (3) 2532 | Danielian (1) 2490 | ½-½ | 83... h2+ |
| 4 | Hopman, P. (1) 2342 | Haast, Anne (1) 2290 | 1-0 | 37. Qa3 |
| 5 | Sadler, M. (3) 2660 * | Goudriaan (2½) 2279 | ½-½ | 36. Rf7+ |
| 6 | Paehtz, E. (2) 2454 | Brandenburg (2½) 2527 | ½-½ | 59... Nc6 |
| 7 | Tania, S. (2) 2411 * | Adhiban, B. (3½) 2561 | ½-½ | 48. Rxf5 |
|
No hay comentarios:
Publicar un comentario