| Grandmaster group A | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Gelfand, B. (1) 2739 | Radjabov, T. (2) 2773 | ½-½ | 30... Qe4+ |
| 2 | Topalov, V. (1½) 2770 | Gashimov, V. (1) 2761 | ½-½ | 55... Qc1+ |
| 3 | Aronian, L. (2) 2805 | Kamsky, G. (1½) 2732 | 1-0 | 58. c6 |
| 4 | Caruana, F. (2) 2736 * | Carlsen, M. (2½) 2835 * | ½-½ | 34. Bd4 |
| 5 | Navara, D. (1) 2712 | Karjakin, S. (1) 2769 | 0-1 | 60... a1=Q+ |
| 6 | Ivanchuk, V. (1½) 2766 | Van Wely, L. (1½) 2692 * | ½-½ | 36... Qe5 |
| 7 | Giri, Anish (1½) 2714 * | Nakamura, H. (1) 2759 | ½-½ | 18... Rc5 |
| Grandmaster group B | ||||
| white | black | eval | moves | |
| 1 | Bruzon Bat. (1) 2691 | Lahno, K. (1½) 2557 | ½-½ | 49... Rd7 |
| 2 | Reinderman (1½) 2581 | Harika, D. (1) 2516 | ½-½ | 55... Kxf7 |
| 3 | Vocaturo, D. (1½) 2545 | Timman, J. (1½) 2571 | ½-½ | 43... Nb6 |
| 4 | Ernst, S. (0½) 2606 | L'Ami, E. (2½) 2596 | 1-0 | 50. Rh6 |
| 5 | Harikrishna (3) 2665 * | Cmilyte, V. (1) 2503 | ½-½ | 40... Kf8 |
| 6 | Nyzhnyk, I. (1½) 2568 | Potkin, V. (1) 2684 | ½-½ | 55... hxg5 |
| 7 | Motylev, A. (1½) 2677 | Tiviakov, S. (2) 2677 | 1-0 | 37. Rxe7 |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Haast, Anne (1) 2290 | Turov, M. (3) 2645 | 0-1 | 38... Ke6 |
| 2 | Sadler, M. (2) 2660 | Brandenburg (1½) 2527 | ½-½ | 39... Nd4 |
| 3 | Grover, S. (2) 2532 | Adhiban, B. (2) 2561 | 0-1 | 38... Qe2+ |
| 4 | Hopman, P. (0½) 2342 | Schut, Lisa (0½) 2290 | 0-1 | 61... Ke6 |
| 5 | Tania, S. (1½) 2411 | Paehtz, E. (0½) 2454 | 0-1 | 36... Qxe7 |
| 6 | Tikkanen, H. (2) 2549 | Goudriaan (2½) 2279 | 1-0 | 24. Rd8 |
| 7 | Ootes, Lars (1) 2326 | Danielian (1) 2490 | 1-0 | 41. Kh4 |
martes, 17 de enero de 2012
Ronda 4
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario