| Grandmaster group A |
| white | black | eval | moves |
| 1 | Nakamura, H. (1½) 2759 * | Navara, D. (1) 2712 | 1-0 | 34. Kf2 |
| 2 | Karjakin, S. (2) 2769 | Gelfand, B. (1½) 2739 * | 0-1 | 44... b4 |
| 3 | Carlsen, M. (3) 2835 * | Giri, Anish (2) 2714 * | ½-½ | 64... Kxh7 |
| 4 | Van Wely, L. (2) 2692 * | Aronian, L. (3) 2805 * | ½-½ | 31... Qb4 |
| 5 | Kamsky, G. (1½) 2732 | Caruana, F. (2½) 2736 | ½-½ | 84... Rxf7+ |
| 6 | Radjabov, T. (2½) 2773 | Topalov, V. (2) 2770 * | ½-½ | 28. Qg3 |
| 7 | Gashimov, V. (1½) 2761 * | Ivanchuk, V. (2) 2766 | 0-1 | 35... Qc3 |
| Grandmaster group B |
| white | black | eval | moves |
| 1 | Cmilyte, V. (1½) 2503 | Reinderman (2) 2581 | ½-½ | 60. Rb6 |
| 2 | Tiviakov, S. (2) 2677 | Nyzhnyk, I. (2) 2568 | ½-½ | 30... Qd2 |
| 3 | Timman, J. (2) 2571 * | Ernst, S. (1½) 2606 | 1-0 | 33. Be8+ |
| 4 | L'Ami, E. (2½) 2596 | Harikrishna (3½) 2665 | ½-½ | 35. Rb2 |
| 5 | Lahno, K. (2) 2557 | Motylev, A. (2½) 2677 | 0-1 | 57... e5+ |
| 6 | Harika, D. (1½) 2516 | Bruzon Bat. (1½) 2691 | 0-1 | 54... Ne6 |
| 7 | Potkin, V. (1½) 2684 | Vocaturo, D. (2) 2545 | ½-½ | 90. Bxh4 |
| Grandmaster group C |
| white | black | eval | moves |
| 1 | Brandenburg (2) 2527 | Tania, S. (1½) 2411 | ½-½ | 44. Rf3 |
| 2 | Schut, Lisa (1½) 2290 | Haast, Anne (1) 2290 | 1-0 | 49. gxf3+ |
| 3 | Paehtz, E. (1½) 2454 | Hopman, P. (0½) 2342 | ½-½ | 24. Kd2 |
| 4 | Turov, M. (4) 2645 | Ootes, Lars (2) 2326 | 1-0 | 46. Nc6 |
| 5 | Danielian (1) 2490 | Tikkanen, H. (3) 2549 | 0-1 | 69... Bd4+ |
| 6 | Adhiban, B. (3) 2561 | Sadler, M. (2½) 2660 | ½-½ | 59. Rxd4 |
| 7 | Goudriaan (2½) 2279 | Grover, S. (2) 2532 | 0-1 | 35... Qc1+ |
|
No hay comentarios:
Publicar un comentario