| Grandmaster group A | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Caruana, F. (4) 2736 * | Ivanchuk, V. (4) 2766 | ½-½ | 21... Nf6 |
| 2 | Radjabov, T. (4½) 2773 * | Carlsen, M. (5) 2835 * | ½-½ | 44... Nf6 |
| 3 | Navara, D. (1½) 2712 | Van Wely, L. (3½) 2692 * | ½-½ | 62... Kxc5 |
| 4 | Topalov, V. (3) 2770 | Aronian, L. (5) 2805 * | ½-½ | 28. a4 |
| 5 | Giri, Anish (4) 2714 * | Gashimov, V. (2) 2761 * | 0-1 | 38... e2 |
| 6 | Gelfand, B. (2½) 2739 * | Kamsky, G. (3) 2732 * | ½-½ | 44... Qxd6 |
| 7 | Karjakin, S. (3) 2769 * | Nakamura, H. (4) 2759 * | ½-½ | 31... Rf5 |
| Grandmaster group B | ||||
| white | black | eval | moves | |
| 1 | Lahno, K. (3) 2557 | L'Ami, E. (4) 2596 * | 0-1 | 35... Ng6 |
| 2 | Motylev, A. (4½) 2677 | Vocaturo, D. (3) 2545 | 1-0 | 35. Rxg4+ |
| 3 | Reinderman (4) 2581 | Potkin, V. (2½) 2684 | 0-1 | 46... Rb6 |
| 4 | Bruzon Bat. (4) 2691 * | Timman, J. (3) 2571 | 1-0 | 32. Ra4 |
| 5 | Harikrishna (5½) 2665 | Tiviakov, S. (3) 2677 | ½-½ | 61. Nxb4+ |
| 6 | Ernst, S. (3½) 2606 | Nyzhnyk, I. (4) 2568 | ½-½ | 28... Rb1+ |
| 7 | Harika, D. (2½) 2516 | Cmilyte, V. (2½) 2503 | ½-½ | 22. Rfc1 |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Paehtz, E. (2½) 2454 * | Goudriaan (3½) 2279 | 1-0 | 49. a6 |
| 2 | Sadler, M. (4) 2660 | Turov, M. (6) 2645 | ½-½ | 31. Rc7+ |
| 3 | Hopman, P. (2) 2342 | Ootes, Lars (2) 2326 | 0-1 | 68... d1=Q |
| 4 | Brandenburg (4) 2527 | Adhiban, B. (5) 2561 | ½-½ | 39. Ke3 |
| 5 | Tikkanen, H. (5½) 2549 | Haast, Anne (2) 2290 | 1-0 | 68. Kg8 |
| 6 | Tania, S. (3) 2411 | Danielian (2) 2490 | ½-½ | 51... Ra3+ |
| 7 | Grover, S. (4) 2532 | Schut, Lisa (3½) 2290 | 1-0 | 24. Rbc5 |
jueves, 26 de enero de 2012
Ronda 8
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario