| 1 | Nakamura, H. (0½) 2759 * | Caruana, F. (1½) 2736 | ½-½ | 42. Ra1 |
| 2 | Radjabov, T. (1) 2773 * | Navara, D. (1) 2712 | 1-0 | 32. Bb5 |
| 3 | Van Wely, L. (1) 2692 * | Gashimov, V. (0½) 2761 | ½-½ | 23. Nb3 |
| 4 | Kamsky, G. (1) 2732 | Ivanchuk, V. (1) 2766 | ½-½ | 30. Rb3 |
| 5 | Carlsen, M. (1½) 2835 * | Aronian, L. (2) 2805 | 1-0 | 68. Nh4+ |
| 6 | Karjakin, S. (0) 2769 * | Giri, Anish (1½) 2714 | 1-0 | 37. Ned4 |
| 7 | Gelfand, B. (0½) 2739 | Topalov, V. (1) 2770 | ½-½ | 35... Ke7 |
| Grandmaster group B | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Potkin, V. (1) 2684 | Tiviakov, S. (1) 2677 | 0-1 | 45... Qg4+ |
| 2 | L'Ami, E. (1½) 2596 * | Vocaturo, D. (1½) 2545 | 1-0 | 51. Ke5 |
| 3 | Bruzon Bat. (0½) 2691 | Motylev, A. (1) 2677 | ½-½ | 61... Kc2 |
| 4 | Harika, D. (1) 2516 | Harikrishna (2) 2665 | 0-1 | 33... Rc1 |
| 5 | Timman, J. (0½) 2571 | Nyzhnyk, I. (1½) 2568 | 1-0 | 97. g7 |
| 6 | Lahno, K. (1) 2557 | Reinderman (1) 2581 | ½-½ | 40. Ra6+ |
| 7 | Cmilyte, V. (0) 2503 | Ernst, S. (0½) 2606 | 1-0 | 66. Rb7 |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Adhiban, B. (1½) 2561 | Tikkanen, H. (1½) 2549 | ½-½ | 39. a4 |
| 2 | Goudriaan (1½) 2279 * | Ootes, Lars (1) 2326 | 1-0 | 21. Rc1 |
| 3 | Turov, M. (2) 2645 | Schut, Lisa (0½) 2290 | 1-0 | 67. Qb7+ |
| 4 | Danielian (0½) 2490 | Haast, Anne (0½) 2290 | ½-½ | 47. Rxc3 |
| 5 | Brandenburg (1) 2527 | Grover, S. (1½) 2532 | ½-½ | 60. Kg1 |
| 6 | Tania, S. (1) 2411 | Hopman, P. (0) 2342 | ½-½ | 54... Bd1 |
| 7 | Paehtz, E. (0) 2454 | Sadler, M. (1½) 2660 | ½-½ | 40. Qa5 |
martes, 17 de enero de 2012
Ronda 3
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario