martes, 17 de enero de 2012

Ronda 3

1Nakamura, H. (0½) 2759 *Caruana, F. (1½) 2736½-½42. Ra1
2Radjabov, T. (1) 2773 *Navara, D. (1) 27121-032. Bb5
3Van Wely, L. (1) 2692 *Gashimov, V. (0½) 2761½-½23. Nb3
4Kamsky, G. (1) 2732Ivanchuk, V. (1) 2766½-½30. Rb3
5Carlsen, M. (1½) 2835 *Aronian, L. (2) 28051-068. Nh4+
6Karjakin, S. (0) 2769 *Giri, Anish (1½) 27141-037. Ned4
7Gelfand, B. (0½) 2739Topalov, V. (1) 2770½-½35... Ke7
Grandmaster group B
whiteblackevalmoves
1Potkin, V. (1) 2684Tiviakov, S. (1) 26770-145... Qg4+
2L'Ami, E. (1½) 2596 *Vocaturo, D. (1½) 25451-051. Ke5
3Bruzon Bat. (0½) 2691Motylev, A. (1) 2677½-½61... Kc2
4Harika, D. (1) 2516Harikrishna (2) 26650-133... Rc1
5Timman, J. (0½) 2571Nyzhnyk, I. (1½) 25681-097. g7
6Lahno, K. (1) 2557Reinderman (1) 2581½-½40. Ra6+
7Cmilyte, V. (0) 2503Ernst, S. (0½) 26061-066. Rb7
Grandmaster group C
whiteblackevalmoves
1Adhiban, B. (1½) 2561Tikkanen, H. (1½) 2549½-½39. a4
2Goudriaan (1½) 2279 *Ootes, Lars (1) 23261-021. Rc1
3Turov, M. (2) 2645Schut, Lisa (0½) 22901-067. Qb7+
4Danielian (0½) 2490Haast, Anne (0½) 2290½-½47. Rxc3
5Brandenburg (1) 2527Grover, S. (1½) 2532½-½60. Kg1
6Tania, S. (1) 2411Hopman, P. (0) 2342½-½54... Bd1
7Paehtz, E. (0) 2454Sadler, M. (1½) 2660½-½40. Qa5

No hay comentarios:

Publicar un comentario