jueves, 26 de enero de 2012

Ronda 9

Grandmaster group A
whiteblackevalmoves
1Van Wely, L. (4) 2692 *Gelfand, B. (3) 2739 *½-½19... Ke7
2Ivanchuk, V. (4½) 2766 *Giri, Anish (4) 27141-057. h6
3Nakamura, H. (4½) 2759Topalov, V. (3½) 2770 *½-½37... Bf5
4Carlsen, M. (5½) 2835Karjakin, S. (3½) 2769 *0-160... Kh2
5Kamsky, G. (3½) 2732 *Radjabov, T. (5) 2773 *½-½55. exf6+
6Aronian, L. (5½) 2805 *Caruana, F. (4½) 27361-047. Kh3
7Gashimov, V. (3) 2761 *Navara, D. (2) 2712 *½-½40. R8c7+
Grandmaster group B
whiteblackevalmoves
1Tiviakov, S. (3½) 2677Reinderman (4) 25811-030. Ng4
2Timman, J. (3) 2571Lahno, K. (3) 2557½-½49. fxg5+
3Vocaturo, D. (3) 2545Ernst, S. (4) 26061-028. Bf3+
4Cmilyte, V. (3) 2503Motylev, A. (5½) 2677 *½-½30... gxh4
5Potkin, V. (3½) 2684Bruzon Bat. (5) 26910-131... Ng3+
6L'Ami, E. (5) 2596Harika, D. (3) 2516 *1-026. f8=Q+
7Nyzhnyk, I. (4½) 2568Harikrishna (6) 26650-128... d3
Grandmaster group C
whiteblackevalmoves
1Ootes, Lars (3) 2326Tikkanen, H. (6½) 25490-131... Rxd6
2Goudriaan (3½) 2279Brandenburg (4½) 2527½-½53. Bg4
3Turov, M. (6½) 2645Tania, S. (3½) 24111-068. Rf4
4Danielian (2½) 2490Paehtz, E. (3½) 2454½-½23... Rbd8
5Schut, Lisa (3½) 2290 *Sadler, M. (4½) 2660½-½65. Qc8+
6Haast, Anne (2) 2290Grover, S. (5) 25321-039. Qg3+
7Adhiban, B. (5½) 2561Hopman, P. (2) 23421-051. c6

No hay comentarios:

Publicar un comentario