| Grandmaster group A | ||||
|---|---|---|---|---|
| white | black | eval | moves | |
| 1 | Van Wely, L. (4) 2692 * | Gelfand, B. (3) 2739 * | ½-½ | 19... Ke7 |
| 2 | Ivanchuk, V. (4½) 2766 * | Giri, Anish (4) 2714 | 1-0 | 57. h6 |
| 3 | Nakamura, H. (4½) 2759 | Topalov, V. (3½) 2770 * | ½-½ | 37... Bf5 |
| 4 | Carlsen, M. (5½) 2835 | Karjakin, S. (3½) 2769 * | 0-1 | 60... Kh2 |
| 5 | Kamsky, G. (3½) 2732 * | Radjabov, T. (5) 2773 * | ½-½ | 55. exf6+ |
| 6 | Aronian, L. (5½) 2805 * | Caruana, F. (4½) 2736 | 1-0 | 47. Kh3 |
| 7 | Gashimov, V. (3) 2761 * | Navara, D. (2) 2712 * | ½-½ | 40. R8c7+ |
| Grandmaster group B | ||||
| white | black | eval | moves | |
| 1 | Tiviakov, S. (3½) 2677 | Reinderman (4) 2581 | 1-0 | 30. Ng4 |
| 2 | Timman, J. (3) 2571 | Lahno, K. (3) 2557 | ½-½ | 49. fxg5+ |
| 3 | Vocaturo, D. (3) 2545 | Ernst, S. (4) 2606 | 1-0 | 28. Bf3+ |
| 4 | Cmilyte, V. (3) 2503 | Motylev, A. (5½) 2677 * | ½-½ | 30... gxh4 |
| 5 | Potkin, V. (3½) 2684 | Bruzon Bat. (5) 2691 | 0-1 | 31... Ng3+ |
| 6 | L'Ami, E. (5) 2596 | Harika, D. (3) 2516 * | 1-0 | 26. f8=Q+ |
| 7 | Nyzhnyk, I. (4½) 2568 | Harikrishna (6) 2665 | 0-1 | 28... d3 |
| Grandmaster group C | ||||
| white | black | eval | moves | |
| 1 | Ootes, Lars (3) 2326 | Tikkanen, H. (6½) 2549 | 0-1 | 31... Rxd6 |
| 2 | Goudriaan (3½) 2279 | Brandenburg (4½) 2527 | ½-½ | 53. Bg4 |
| 3 | Turov, M. (6½) 2645 | Tania, S. (3½) 2411 | 1-0 | 68. Rf4 |
| 4 | Danielian (2½) 2490 | Paehtz, E. (3½) 2454 | ½-½ | 23... Rbd8 |
| 5 | Schut, Lisa (3½) 2290 * | Sadler, M. (4½) 2660 | ½-½ | 65. Qc8+ |
| 6 | Haast, Anne (2) 2290 | Grover, S. (5) 2532 | 1-0 | 39. Qg3+ |
| 7 | Adhiban, B. (5½) 2561 | Hopman, P. (2) 2342 | 1-0 | 51. c6 |
jueves, 26 de enero de 2012
Ronda 9
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario